A-League Puan Durumu
Diğer Ligler • Sezon 2026
A-League - Standings
Updated: Apr 30, 2026, 09:59 PM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | 15 | 3 | 8 | + 16 | 48 | W D D L W |
| 2 | Adelaide United | 26 | 12 | 7 | 7 | + 10 | 43 | W W D D W |
| 3 | Bishop Auckland | 26 | 11 | 9 | 6 | + 13 | 42 | D L D D L |
| 4 | Auckland City | 26 | 11 | 9 | 6 | + 13 | 42 | D L D D L |
| 5 | Melbourne Victory | 26 | 11 | 7 | 8 | + 11 | 40 | W D D L W |
| 6 | Sydney | 26 | 11 | 6 | 9 | + 8 | 39 | D D W D L |
| 7 | Melbourne City | 26 | 10 | 8 | 8 | 0 | 38 | L W W W W |
| 8 | Macarthur | 26 | 9 | 7 | 10 | -7 | 34 | W L L W W |
| 9 | Macarthur Rams | 26 | 9 | 7 | 10 | -7 | 34 | W L L W W |
| 10 | Wellington Phoenix | 26 | 9 | 6 | 11 | -12 | 33 | L W L W W |
| 11 | Central Coast Mariners | 26 | 8 | 8 | 10 | -7 | 32 | L W D L D |
| 12 | Perth Glory | 26 | 8 | 7 | 11 | -7 | 31 | W D W D D |
| 13 | Brisbane Roar | 26 | 6 | 8 | 12 | -9 | 26 | L L D D L |
| 14 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | -16 | 21 | L L L L L |
Açıklama
Yeterlilik Bölgeleri
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Son Form
Galibiyet
Beraberlik
Mağlubiyet
P = Oynanan, W = Galibiyet, D = Beraberlik, L = Mağlubiyet
GF = Atılan Goller, GA = Yenilen Goller, GD = Gol Farkı, Pts = Puanlar