League Two Classificação
Inglaterra • Temporada 2026
League Two - Standings
Updated: Apr 30, 2026, 09:00 PM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 24 | 13 | 8 | + 41 | 85 | W W W D D |
| 2 | Bromley | 45 | 23 | 15 | 7 | + 23 | 84 | L D L W D |
| 3 | Cambridge United | 45 | 22 | 15 | 8 | + 33 | 81 | W L D W D |
| 4 | Salford City | 45 | 25 | 5 | 15 | + 10 | 80 | W W D L W |
| 5 | Notts County | 45 | 24 | 7 | 14 | + 22 | 79 | W L L W L |
| 6 | Grimsby | 45 | 22 | 11 | 12 | + 24 | 77 | W W W L W |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | + 14 | 76 | W D W D W |
| 8 | Swindon Town | 45 | 22 | 9 | 14 | + 12 | 75 | L D L W D |
| 9 | Barnet | 45 | 20 | 13 | 12 | + 16 | 73 | W W W W D |
| 10 | Crewe | 45 | 19 | 9 | 17 | + 6 | 66 | L L L W L |
| 11 | Walsall | 45 | 18 | 11 | 16 | + 2 | 65 | L W L L D |
| 12 | Oldham | 45 | 17 | 14 | 14 | + 13 | 65 | L L L L D |
| 13 | Colchester | 45 | 17 | 12 | 16 | + 10 | 63 | L L W W W |
| 14 | Bristol Rovers | 45 | 19 | 4 | 22 | -9 | 61 | W W W W W |
| 15 | Fleetwood Town | 45 | 15 | 15 | 15 | -1 | 60 | D D W L L |
| 16 | Accrington Stanley | 45 | 14 | 11 | 20 | -8 | 53 | D D L L L |
| 17 | Cheltenham | 45 | 14 | 10 | 21 | -23 | 52 | L L W W W |
| 18 | Gillingham | 45 | 12 | 14 | 19 | -20 | 50 | L L L D W |
| 19 | Shrewsbury Town | 45 | 13 | 10 | 22 | -26 | 49 | D D W L W |
| 20 | Tranmere Rovers | 45 | 10 | 10 | 25 | -25 | 40 | L W L D L |
| 21 | Newport County | 45 | 11 | 7 | 27 | -30 | 40 | W L W L L |
| 22 | Crawley Town | 45 | 8 | 15 | 22 | -24 | 39 | D D L L W |
| 23 | Harrogate Town | 45 | 10 | 9 | 26 | -28 | 39 | W W L L W |
| 24 | Barrow | 45 | 9 | 9 | 27 | -32 | 36 | L L W L L |
Legenda
Zonas de Classificação
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Forma Recente
Vitória
Empate
Derrota
P = Jogados, W = Vitórias, D = Empates, L = Derrotas
GF = Gols Marcados, GA = Gols Sofridos, GD = Saldo de Gols, Pts = Pontos