League Two Classificação
Inglaterra • Temporada 2026
League Two - Classificação
Atualizado: 20 de jul. de 2026, 10:28
| # | Time | P | V | E | D | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | + 25 | 87 | V D E D V |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | + 41 | 86 | E V V V E |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | + 33 | 82 | E V D E V |
| 4 | Notts County | 46 | 24 | 8 | 14 | + 22 | 80 | E V D D V |
| 5 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | D V V D D |
| 6 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | D D D V D |
| 7 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | York City LFC | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Crewe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colchester | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | |
Legenda
Zonas de Classificação
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Forma Recente
Vitória
Empate
Derrota
P = Jogados, W = Vitórias, D = Empates, L = Derrotas
GF = Gols Marcados, GA = Gols Sofridos, GD = Saldo de Gols, Pts = Pontos