League One Classificação
Inglaterra • Temporada 2026
League One - Classificação
Atualizado: 20 de set. de 2026, 07:06
| # | Time | P | V | E | D | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 7 | 5 | 0 | 2 | + 3 | 15 | V V V D D |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | + 7 | 14 | E E V V V |
| 3 | Plymouth | 7 | 4 | 1 | 2 | + 4 | 13 | V V V D V |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | + 5 | 12 | D E E V V |
| 5 | Cambridge United | 7 | 3 | 3 | 1 | + 2 | 12 | E V E V D |
| 6 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 | E V V D V |
| 7 | Oxford United | 6 | 3 | 2 | 1 | + 6 | 11 | E V V D V |
| 8 | Reading | 6 | 3 | 1 | 2 | + 7 | 10 | V D V V E |
| 9 | Stockport County | 7 | 3 | 1 | 3 | + 6 | 10 | E D V D V |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | + 4 | 10 | V D E V D |
| 11 | Leicester | 7 | 2 | 3 | 2 | -2 | 9 | E V D V E |
| 12 | Wycombe Wanderers | 7 | 2 | 3 | 2 | -3 | 9 | V V E D D |
| 13 | Stevenage | 7 | 2 | 3 | 2 | + 3 | 9 | D V V E E |
| 14 | Burton Albion | 7 | 2 | 3 | 2 | 0 | 9 | E D E V D |
| 15 | Luton | 7 | 2 | 2 | 3 | -2 | 8 | D D E V D |
| 16 | Blackpool | 7 | 2 | 2 | 3 | 0 | 8 | D E D D V |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | -3 | 8 | E E D D V |
| 18 | Bromley | 7 | 2 | 2 | 3 | -10 | 8 | V E D D D |
| 19 | Barnsley | 7 | 2 | 2 | 3 | -5 | 8 | E D D V V |
| 20 | Notts County | 7 | 1 | 4 | 2 | -2 | 7 | D D E E V |
| 21 | Milton Keynes Dons | 7 | 0 | 6 | 1 | -2 | 6 | E E E D E |
| 22 | Peterborough United | 7 | 1 | 2 | 4 | -8 | 5 | D E D E D |
| 23 | Wigan Athletic | 7 | 1 | 1 | 5 | -7 | 4 | D E D V D |
Legenda
Zonas de Classificação
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Forma Recente
Vitória
Empate
Derrota
P = Jogados, W = Vitórias, D = Empates, L = Derrotas
GF = Gols Marcados, GA = Gols Sofridos, GD = Saldo de Gols, Pts = Pontos