League One Classificação
Inglaterra • Temporada 2026
League One - Classificação
Atualizado: 15 de jun. de 2026, 02:53
| # | Time | P | V | E | D | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | + 48 | 103 | V V V E V |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | + 40 | 91 | D V V V E |
| 3 | Bradford City | 46 | 22 | 11 | 13 | + 7 | 77 | V E E E D |
| 4 | Stockport County | 46 | 22 | 11 | 13 | + 13 | 77 | V D V D E |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | + 18 | 75 | D E E V D |
| 6 | Stevenage | 46 | 21 | 12 | 13 | + 3 | 75 | V E V E D |
| 7 | Luton | 46 | 21 | 11 | 14 | + 12 | 74 | V V V E V |
| 8 | Plymouth | 46 | 22 | 7 | 17 | + 12 | 73 | V V E V E |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | + 10 | 67 | V D E E E |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | + 12 | 65 | V E V V E |
| 11 | Reading | 46 | 16 | 15 | 15 | + 4 | 63 | D E D D D |
| 12 | Wycombe Wanderers | 46 | 17 | 12 | 17 | + 11 | 63 | V D D E D |
| 13 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | V V V V D |
| 14 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | D V D D E |
| 15 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | D D E V V |
| 16 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | E E E V E |
| 17 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | D V D D D |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | D E D E D |
| 19 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | E D D E D |
| 20 | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | D E E E V |
| 21 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | D V D D E |
| 22 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | D E D V D |
| 23 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | D D D D D |
Legenda
Zonas de Classificação
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Forma Recente
Vitória
Empate
Derrota
P = Jogados, W = Vitórias, D = Empates, L = Derrotas
GF = Gols Marcados, GA = Gols Sofridos, GD = Saldo de Gols, Pts = Pontos