League One Classifica
Inghilterra • Stagione 2026
League One - Classifica
Aggiornato: 20 lug 2026, 10:28
| # | Squadra | P | V | P | S | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | + 48 | 103 | V V V P V |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | + 40 | 91 | S V V V P |
| 3 | Bolton Wanderers | 46 | 19 | 18 | 9 | + 18 | 75 | S P P V S |
| 4 | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | S P P P V |
| 5 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | S V S S P |
| 6 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | S P S V S |
| 7 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | S S S S S |
| 8 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | |
Legenda
Zone di Qualificazione
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Forma Recente
Vittoria
Pareggio
Sconfitta
P = Giocate, W = Vinte, D = Pareggiate, L = Perse
GF = Gol Fatti, GA = Gol Subiti, GD = Differenza Reti, Pts = Punti