League One Classifica
Inghilterra • Stagione 2026
League One - Classifica
Aggiornato: 20 set 2026, 07:06
| # | Squadra | P | V | P | S | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 7 | 5 | 0 | 2 | + 3 | 15 | V V V S S |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | + 7 | 14 | P P V V V |
| 3 | Plymouth | 7 | 4 | 1 | 2 | + 4 | 13 | V V V S V |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | + 5 | 12 | S P P V V |
| 5 | Cambridge United | 7 | 3 | 3 | 1 | + 2 | 12 | P V P V S |
| 6 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 | P V V S V |
| 7 | Oxford United | 6 | 3 | 2 | 1 | + 6 | 11 | P V V S V |
| 8 | Reading | 6 | 3 | 1 | 2 | + 7 | 10 | V S V V P |
| 9 | Stockport County | 7 | 3 | 1 | 3 | + 6 | 10 | P S V S V |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | + 4 | 10 | V S P V S |
| 11 | Leicester | 7 | 2 | 3 | 2 | -2 | 9 | P V S V P |
| 12 | Wycombe Wanderers | 7 | 2 | 3 | 2 | -3 | 9 | V V P S S |
| 13 | Stevenage | 7 | 2 | 3 | 2 | + 3 | 9 | S V V P P |
| 14 | Burton Albion | 7 | 2 | 3 | 2 | 0 | 9 | P S P V S |
| 15 | Luton | 7 | 2 | 2 | 3 | -2 | 8 | S S P V S |
| 16 | Blackpool | 7 | 2 | 2 | 3 | 0 | 8 | S P S S V |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | -3 | 8 | P P S S V |
| 18 | Bromley | 7 | 2 | 2 | 3 | -10 | 8 | V P S S S |
| 19 | Barnsley | 7 | 2 | 2 | 3 | -5 | 8 | P S S V V |
| 20 | Notts County | 7 | 1 | 4 | 2 | -2 | 7 | S S P P V |
| 21 | Milton Keynes Dons | 7 | 0 | 6 | 1 | -2 | 6 | P P P S P |
| 22 | Peterborough United | 7 | 1 | 2 | 4 | -8 | 5 | S P S P S |
| 23 | Wigan Athletic | 7 | 1 | 1 | 5 | -7 | 4 | S P S V S |
Legenda
Zone di Qualificazione
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Forma Recente
Vittoria
Pareggio
Sconfitta
P = Giocate, W = Vinte, D = Pareggiate, L = Perse
GF = Gol Fatti, GA = Gol Subiti, GD = Differenza Reti, Pts = Punti