Championship Classifica
Inghilterra • Stagione 2026
Championship - Classifica
Aggiornato: 15 giu 2026, 04:52
| # | Squadra | P | V | P | S | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | + 52 | 95 | V V V P P |
| 2 | Ipswich | 46 | 23 | 15 | 8 | + 33 | 84 | V P P V P |
| 3 | Millwall | 46 | 24 | 11 | 11 | + 15 | 83 | V P V V P |
| 4 | Southampton | 46 | 22 | 14 | 10 | + 26 | 80 | V P P V V |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | + 25 | 80 | P V V P S |
| 6 | Hull City | 46 | 21 | 10 | 15 | + 4 | 73 | V S P P S |
| 7 | Wrexham | 46 | 19 | 14 | 13 | + 4 | 71 | P S V V S |
| 8 | Derby | 46 | 20 | 9 | 17 | + 8 | 69 | S V S V S |
| 9 | Norwich City | 46 | 19 | 8 | 19 | + 7 | 65 | S P V V S |
| 10 | Birmingham | 46 | 17 | 13 | 16 | + 1 | 64 | P V V P V |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | V P V S V |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | V S P S P |
| 13 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | S V S S V |
| 14 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | V S S V V |
| 15 | QPR | 46 | 16 | 10 | 20 | -12 | 58 | S S S S P |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | S S S S S |
| 17 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | P V S V V |
| 18 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | S S S S P |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | S V S P S |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | S V P S P |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | S P V V P |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | S V S S V |
| 23 | Leicester | 46 | 12 | 16 | 18 | -10 | 46 | V P P S S |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 | V S S P P |
Legenda
Zone di Qualificazione
Promotion Automatic promotion to Premier League
Playoff Promotion playoff (3rd to 6th place)
Relegation Relegation to League One
Forma Recente
Vittoria
Pareggio
Sconfitta
P = Giocate, W = Vinte, D = Pareggiate, L = Perse
GF = Gol Fatti, GA = Gol Subiti, GD = Differenza Reti, Pts = Punti