UEFA Europa League Classifica
Europa • Stagione 2026
UEFA Europa League - Group Stage
Aggiornato: 15 giu 2026, 04:52
| # | Squadra | P | V | P | S | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | + 13 | 21 | V V V V S |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | + 8 | 21 | V V V V V |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | + 10 | 19 | V P V S V |
| 4 | Real Betis | 8 | 5 | 2 | 1 | + 6 | 17 | V S V V V |
| 5 | Porto | 8 | 5 | 2 | 1 | + 6 | 17 | V P V V P |
| 6 | SC Braga | 8 | 5 | 2 | 1 | + 6 | 17 | P V V P S |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | + 6 | 17 | S V V P V |
| 8 | AS Roma | 8 | 5 | 1 | 2 | + 7 | 16 | P V V V V |
| 9 | Genk | 8 | 5 | 1 | 2 | + 4 | 16 | V V S V V |
| 10 | Bologna | 8 | 4 | 3 | 1 | + 7 | 15 | V P V V P |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | + 6 | 15 | V S V V V |
| 12 | Ferencváros | 8 | 4 | 3 | 1 | + 1 | 15 | S P V P V |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | + 8 | 14 | V S V V P |
| 14 | Viktoria Plzeň | 8 | 3 | 5 | 0 | + 5 | 14 | V P P P P |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | + 1 | 14 | P V V V V |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | + 4 | 13 | P V S S V |
| 17 | PAOK W | 8 | 3 | 3 | 2 | + 3 | 12 | S V P P V |
| 18 | Lille | 8 | 4 | 0 | 4 | + 3 | 12 | V S S V S |
| 19 | Fenerbahce | 8 | 3 | 3 | 2 | + 3 | 12 | P S V P P |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | + 2 | 12 | P P P V V |
| 21 | Stalybridge Celtic | 8 | 3 | 2 | 3 | -2 | 11 | V P S V S |
| 22 | Celtic | 8 | 3 | 2 | 3 | -2 | 11 | V P S V S |
| 23 | Celtic Nation | 8 | 3 | 2 | 3 | -2 | 11 | V P S V S |
| 24 | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 | V S P V S |
| 25 | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | S V S S S |
| 26 | Brann | 8 | 2 | 3 | 3 | -2 | 9 | S P S P P |
| 27 | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 | S S V S S |
| 28 | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | V S S S P |
| 29 | FCSB | 8 | 2 | 1 | 5 | -7 | 7 | P S V S S |
| 30 | GO Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | P S S S S |
| 31 | Roma | 4 | 2 | 0 | 2 | + 1 | 6 | |
| 32 | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 | S V S S S |
| 33 | Basel | 8 | 2 | 0 | 6 | -4 | 6 | S S S S V |
| 34 | Salzburg U19 | 8 | 2 | 0 | 6 | -5 | 6 | S V S S V |
| 35 | Rangers | 8 | 1 | 1 | 6 | -9 | 4 | S V S P S |
| 36 | Berwick Rangers | 8 | 1 | 1 | 6 | -9 | 4 | S V S P S |
| 37 | Nice | 8 | 1 | 0 | 7 | -8 | 3 | S V S S S |
| 38 | Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | S S S S P |
| 39 | Malmo FF | 8 | 0 | 1 | 7 | -11 | 1 | S S S S S |
| 40 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 | S S S S S |
Legenda
Zone di Qualificazione
Round of 16 Direct qualification to Round of 16
Knockout Play-offs Knockout phase play-offs
Eliminated Eliminated from competition
Forma Recente
Vittoria
Pareggio
Sconfitta
P = Giocate, W = Vinte, D = Pareggiate, L = Perse
GF = Gol Fatti, GA = Gol Subiti, GD = Differenza Reti, Pts = Punti