League Two Klasemen
Inggris • Musim 2026
League Two - Klasemen
Diperbarui: 20 Jul 2026, 10.28
| # | Tim | P | M | S | K | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | + 25 | 87 | M K S K M |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | + 41 | 86 | S M M M S |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | + 33 | 82 | S M K S M |
| 4 | Notts County | 46 | 24 | 8 | 14 | + 22 | 80 | S M K K M |
| 5 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | K M M K K |
| 6 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | K K K M K |
| 7 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | York City LFC | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Crewe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colchester | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | |
Keterangan
Zona Kualifikasi
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Performa Terkini
Menang
Seri
Kalah
P = Dimainkan, W = Menang, D = Seri, L = Kalah
GF = Gol Memasukkan, GA = Gol Kemasukan, GD = Selisih Gol, Pts = Poin