League Two Klasemen
Inggris • Musim 2026
League Two - Klasemen
Diperbarui: 15 Jun 2026, 11.30
| # | Tim | P | M | S | K | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | + 25 | 87 | M K S K M |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | + 41 | 86 | S M M M S |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | + 33 | 82 | S M K S M |
| 4 | Salford City | 46 | 25 | 6 | 15 | + 10 | 81 | S M M S K |
| 5 | Notts County | 46 | 24 | 8 | 14 | + 22 | 80 | S M K K M |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | + 15 | 79 | M M S M S |
| 7 | Grimsby | 46 | 22 | 12 | 12 | + 24 | 78 | S M M M K |
| 8 | Barnet | 46 | 21 | 13 | 12 | + 17 | 76 | M M M M M |
| 9 | Swindon Town | 46 | 22 | 9 | 15 | + 11 | 75 | K K S K M |
| 10 | Oldham | 46 | 18 | 14 | 14 | + 16 | 68 | M K K K K |
| 11 | Crewe | 46 | 19 | 10 | 17 | + 6 | 67 | S K K K M |
| 12 | Colchester | 46 | 18 | 12 | 16 | + 13 | 66 | M K K M M |
| 13 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | K K M K K |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | S M M M M |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | S S S M K |
| 16 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | M K K K S |
| 17 | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | K S S K K |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | -26 | 52 | K K K M M |
| 19 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | K S S M K |
| 20 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | M M K M K |
| 21 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | S K M K S |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | S S S K K |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | K M M K K |
| 24 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | K K K M K |
Keterangan
Zona Kualifikasi
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Performa Terkini
Menang
Seri
Kalah
P = Dimainkan, W = Menang, D = Seri, L = Kalah
GF = Gol Memasukkan, GA = Gol Kemasukan, GD = Selisih Gol, Pts = Poin