League One Klasemen
Inggris • Musim 2026
League One - Klasemen
Diperbarui: 20 Jul 2026, 10.28
| # | Tim | P | M | S | K | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | + 48 | 103 | M M M S M |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | + 40 | 91 | K M M M S |
| 3 | Bolton Wanderers | 46 | 19 | 18 | 9 | + 18 | 75 | K S S M K |
| 4 | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | K S S S M |
| 5 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | K M K K S |
| 6 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | K S K M K |
| 7 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | K K K K K |
| 8 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | |
Keterangan
Zona Kualifikasi
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Performa Terkini
Menang
Seri
Kalah
P = Dimainkan, W = Menang, D = Seri, L = Kalah
GF = Gol Memasukkan, GA = Gol Kemasukan, GD = Selisih Gol, Pts = Poin