Liga Champions UEFA Klasemen
Eropa • Musim 2026
Liga Champions UEFA - Group Stage
Diperbarui: 20 Sep 2026, 08.05
| # | Tim | P | M | S | K | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | + 5 | 3 | M |
| 2 | Bayern München | 1 | 1 | 0 | 0 | + 5 | 3 | M |
| 3 | Barcelona | 1 | 1 | 0 | 0 | + 4 | 3 | M |
| 4 | Manchester United | 1 | 1 | 0 | 0 | + 4 | 3 | M |
| 5 | Como | 1 | 1 | 0 | 0 | + 3 | 3 | M |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | + 2 | 3 | M |
| 7 | VfB Stuttgart | 1 | 1 | 0 | 0 | + 2 | 3 | M |
| 8 | Manchester City | 1 | 1 | 0 | 0 | + 2 | 3 | M |
| 9 | Lens | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 10 | Borussia Dortmund | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 11 | Real Betis | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 12 | Aston Villa | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 13 | Real Madrid | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 14 | Liverpool | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 15 | Arsenal | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 16 | AEK Athens FC | 1 | 1 | 0 | 0 | + 1 | 3 | M |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 | S |
| 18 | Fenerbahce | 1 | 0 | 1 | 0 | 0 | 1 | S |
| 19 | PSV Eindhoven | 1 | 0 | 1 | 0 | 0 | 1 | S |
| 20 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 | S |
| 21 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 22 | Lille | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 23 | Slavia Praha SLA | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 24 | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 25 | Inter | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 26 | Atletico Madrid | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 27 | LASK | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 28 | Napoli | 1 | 0 | 0 | 1 | -1 | 0 | K |
| 29 | Viking | 1 | 0 | 0 | 1 | -2 | 0 | K |
| 30 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 | K |
| 31 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 | K |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 | K |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | -4 | 0 | K |
| 34 | Slovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 | K |
| 35 | Bodo/Glimt | 1 | 0 | 0 | 1 | -5 | 0 | K |
Keterangan
Zona Kualifikasi
Round of 16 Direct qualification to Round of 16
Knockout Play-offs Knockout phase play-offs
Eliminated Eliminated from competition
Performa Terkini
Menang
Seri
Kalah
P = Dimainkan, W = Menang, D = Seri, L = Kalah
GF = Gol Memasukkan, GA = Gol Kemasukan, GD = Selisih Gol, Pts = Poin