Eredivisie Table
Other Leagues • Season 2026
Eredivisie - Table
Updated: 15 जून 2026, 04:53 am
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 27 | 3 | 4 | + 56 | 84 | W W D W W |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | + 26 | 65 | W D W W D |
| 3 | NEC Nijmegen | 34 | 16 | 11 | 7 | + 24 | 59 | W L D D D |
| 4 | Twente | 34 | 15 | 13 | 6 | + 19 | 58 | L W D D W |
| 5 | Ajax | 34 | 14 | 14 | 6 | + 21 | 56 | D L D W W |
| 6 | Utrecht | 34 | 15 | 8 | 11 | + 13 | 53 | W W W L W |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | + 7 | 52 | D D D D W |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | + 4 | 51 | D W W L W |
| 9 | Groningen | 34 | 14 | 6 | 14 | + 4 | 48 | W W L L D |
| 10 | Sparta Rotterdam | 34 | 12 | 7 | 15 | -22 | 43 | L L D L L |
| 11 | Fortuna Sittard | 34 | 11 | 6 | 17 | -14 | 39 | L W L L D |
| 12 | GO Ahead Eagles | 34 | 8 | 14 | 12 | + 1 | 38 | L L D D D |
| 13 | Excelsior | 34 | 10 | 8 | 16 | -13 | 38 | W D W W D |
| 14 | PEC Zwolle | 34 | 9 | 10 | 15 | -27 | 37 | L L W L D |
| 15 | Telstar | 34 | 9 | 10 | 15 | -6 | 37 | W W D W L |
| 16 | FC Volendam | 34 | 8 | 8 | 18 | -20 | 32 | L D L W L |
| 17 | NAC Breda | 34 | 6 | 11 | 17 | -23 | 29 | D L L D D |
| 18 | Heracles | 34 | 5 | 4 | 25 | -50 | 19 | L L L L L |
Legend
Qualification Zones
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Recent Form
W
D
L
P = Matches Played, W = Won, D = Draw, L = Lost
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points