League Two Table
England • Season 2026
League Two - Table
Updated: 15 जून 2026, 09:30 am
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | + 25 | 87 | W L D L W |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | + 41 | 86 | D W W W D |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | + 33 | 82 | D W L D W |
| 4 | Salford City | 46 | 25 | 6 | 15 | + 10 | 81 | D W W D L |
| 5 | Notts County | 46 | 24 | 8 | 14 | + 22 | 80 | D W L L W |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | + 15 | 79 | W W D W D |
| 7 | Grimsby | 46 | 22 | 12 | 12 | + 24 | 78 | D W W W L |
| 8 | Barnet | 46 | 21 | 13 | 12 | + 17 | 76 | W W W W W |
| 9 | Swindon Town | 46 | 22 | 9 | 15 | + 11 | 75 | L L D L W |
| 10 | Oldham | 46 | 18 | 14 | 14 | + 16 | 68 | W L L L L |
| 11 | Crewe | 46 | 19 | 10 | 17 | + 6 | 67 | D L L L W |
| 12 | Colchester | 46 | 18 | 12 | 16 | + 13 | 66 | W L L W W |
| 13 | Walsall | 46 | 18 | 11 | 17 | 0 | 65 | L L W L L |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 | D W W W W |
| 15 | Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 | D D D W L |
| 16 | Gillingham | 46 | 13 | 14 | 19 | -19 | 53 | W L L L D |
| 17 | Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 | L D D L L |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | -26 | 52 | L L L W W |
| 19 | Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 | L D D W L |
| 20 | Newport County | 46 | 12 | 7 | 27 | -29 | 43 | W W L W L |
| 21 | Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 | D L W L D |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 | D D D L L |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | L W W L L |
| 24 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | L L L W L |
Legend
Qualification Zones
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Recent Form
W
D
L
P = Matches Played, W = Won, D = Draw, L = Lost
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points