Liga Europa Clasificación
Europa • Temporada 2026
Liga Europa - Group Stage
Actualizado: 20 sept 2026, 09:06
| # | Equipo | P | V | E | D | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | + 5 | 3 | V |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | + 4 | 3 | V |
| 3 | Besiktas | 1 | 1 | 0 | 0 | + 3 | 3 | V |
| 4 | Union St-Gilloise | 1 | 1 | 0 | 0 | + 3 | 3 | V |
| 5 | Ferencváros | 1 | 1 | 0 | 0 | + 2 | 3 | V |
| 6 | Benfica | 1 | 1 | 0 | 0 | + 2 | 3 | V |
| 7 | Bayer Leverkusen | 1 | 1 | 0 | 0 | + 2 | 3 | V |
| 8 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 9 | Torreense | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 10 | Lyon | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 11 | Bournemouth | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 12 | Sunderland | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 13 | Salzburg U19 | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 14 | Omonia Nicosia | 1 | 1 | 0 | 0 | + 1 | 3 | V |
| 15 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 1 | E |
| 16 | Rennes | 1 | 0 | 1 | 0 | 0 | 1 | E |
| 17 | HBS | 1 | 0 | 1 | 0 | 0 | 1 | E |
| 18 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 1 | E |
| 19 | Anderlecht | 1 | 0 | 0 | 1 | -1 | 0 | D |
| 20 | Real Sociedad | 1 | 0 | 0 | 1 | -1 | 0 | D |
| 21 | AZ Alkmaar | 1 | 0 | 0 | 1 | -1 | 0 | D |
| 22 | Levski Sofia | 1 | 0 | 0 | 1 | -1 | 0 | D |
| 23 | Celta Vigo | 1 | 0 | 0 | 1 | -1 | 0 | D |
| 24 | Celtic | 1 | 0 | 0 | 1 | -2 | 0 | D |
| 25 | Hoffenheim | 1 | 0 | 0 | 1 | -2 | 0 | D |
| 26 | AC Milan | 1 | 0 | 0 | 1 | -2 | 0 | D |
| 27 | Marseille | 1 | 0 | 0 | 1 | -3 | 0 | D |
| 28 | Viktoria Plzeň | 1 | 0 | 0 | 1 | -3 | 0 | D |
| 29 | Lech Poznan | 1 | 0 | 0 | 1 | -4 | 0 | D |
| 30 | NEC Nijmegen | 1 | 0 | 0 | 1 | -5 | 0 | D |
Leyenda
Zonas de Clasificación
Round of 16 Direct qualification to Round of 16
Knockout Play-offs Knockout phase play-offs
Eliminated Eliminated from competition
Forma Reciente
Victoria
Empate
Derrota
P = Jugados, W = Ganados, D = Empatados, L = Perdidos
GF = Goles a Favor, GA = Goles en Contra, GD = Diferencia de Goles, Pts = Puntos