League One Standings
England • Season 2026
League One - Standings
Updated: Sep 20, 2026, 10:06 AM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 7 | 5 | 0 | 2 | + 3 | 15 | W W W L L |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | + 7 | 14 | D D W W W |
| 3 | Plymouth | 7 | 4 | 1 | 2 | + 4 | 13 | W W W L W |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | + 5 | 12 | L D D W W |
| 5 | Cambridge United | 7 | 3 | 3 | 1 | + 2 | 12 | D W D W L |
| 6 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 | D W W L W |
| 7 | Oxford United | 6 | 3 | 2 | 1 | + 6 | 11 | D W W L W |
| 8 | Reading | 6 | 3 | 1 | 2 | + 7 | 10 | W L W W D |
| 9 | Stockport County | 7 | 3 | 1 | 3 | + 6 | 10 | D L W L W |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | + 4 | 10 | W L D W L |
| 11 | Leicester | 7 | 2 | 3 | 2 | -2 | 9 | D W L W D |
| 12 | Wycombe Wanderers | 7 | 2 | 3 | 2 | -3 | 9 | W W D L L |
| 13 | Stevenage | 7 | 2 | 3 | 2 | + 3 | 9 | L W W D D |
| 14 | Burton Albion | 7 | 2 | 3 | 2 | 0 | 9 | D L D W L |
| 15 | Luton | 7 | 2 | 2 | 3 | -2 | 8 | L L D W L |
| 16 | Blackpool | 7 | 2 | 2 | 3 | 0 | 8 | L D L L W |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | -3 | 8 | D D L L W |
| 18 | Bromley | 7 | 2 | 2 | 3 | -10 | 8 | W D L L L |
| 19 | Barnsley | 7 | 2 | 2 | 3 | -5 | 8 | D L L W W |
| 20 | Notts County | 7 | 1 | 4 | 2 | -2 | 7 | L L D D W |
| 21 | Milton Keynes Dons | 7 | 0 | 6 | 1 | -2 | 6 | D D D L D |
| 22 | Peterborough United | 7 | 1 | 2 | 4 | -8 | 5 | L D L D L |
| 23 | Wigan Athletic | 7 | 1 | 1 | 5 | -7 | 4 | L D L W L |
Legend
Qualification Zones
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Recent Form
Win
Draw
Loss
P = Played, W = Won, D = Draw, L = Lost
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points