Championship Standings
• Season 2026
Championship - Standings
Updated: Apr 12, 2026, 05:53 AM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 42 | 25 | 10 | 7 | + 42 | 85 | D D W W L |
| 2 | Ipswich | 40 | 21 | 12 | 7 | + 31 | 75 | W W D W D |
| 3 | Millwall | 42 | 21 | 10 | 11 | + 9 | 73 | D L W D L |
| 4 | Middlesbrough | 42 | 20 | 12 | 10 | + 20 | 72 | L D L D D |
| 5 | Southampton | 41 | 19 | 12 | 10 | + 20 | 69 | W W W W W |
| 6 | Hull City | 42 | 20 | 8 | 14 | + 4 | 68 | L D D W L |
| 7 | Wrexham | 41 | 17 | 13 | 11 | + 5 | 64 | L D W L W |
| 8 | Derby | 42 | 18 | 9 | 15 | + 8 | 63 | L W L W W |
| 9 | Bristol City | 42 | 16 | 10 | 16 | + 1 | 58 | D W W L D |
| 10 | QPR | 42 | 16 | 10 | 16 | -5 | 58 | D D W W W |
| 11 | Norwich City | 42 | 17 | 7 | 18 | + 5 | 58 | L W D W L |
| 12 | Watford | 42 | 14 | 15 | 13 | + 1 | 57 | L D L D W |
| 13 | Preston North End | 42 | 14 | 15 | 13 | -3 | 57 | W D D W L |
| 14 | Swansea City | 42 | 16 | 9 | 17 | -4 | 57 | W D D L L |
| 15 | Stoke City | 42 | 15 | 10 | 17 | + 3 | 55 | D L W L W |
| 16 | Sheffield United | 42 | 16 | 6 | 20 | 0 | 54 | W L D L D |
| 17 | Birmingham | 41 | 14 | 11 | 16 | -3 | 53 | L L L D W |
| 18 | Charlton Athletic | 42 | 12 | 13 | 17 | -12 | 49 | L D L L D |
| 19 | Blackburn Rovers | 42 | 12 | 12 | 18 | -12 | 48 | D D W D W |
| 20 | West Bromwich Albion | 42 | 11 | 13 | 18 | -14 | 46 | D D D W W |
Legend
Qualification Zones
Promotion Automatic promotion to Premier League
Playoff Promotion playoff (3rd to 6th place)
Relegation Relegation to League One
Recent Form
Win
Draw
Loss
P = Played, W = Won, D = Draw, L = Lost
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points