Premier League Tabelle
England • Saison 2026
Premier League - Tabelle
Aktualisiert: 15. Juni 2026, 02:52
| # | Team | P | S | U | N | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | + 44 | 85 | S S S S S |
| 2 | Manchester City | 38 | 23 | 9 | 6 | + 42 | 78 | N U S S U |
| 3 | Manchester United | 38 | 20 | 11 | 7 | + 19 | 71 | S S U S S |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | + 7 | 65 | S S U N N |
| 5 | Liverpool | 38 | 17 | 9 | 12 | + 10 | 60 | U N U N S |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | + 4 | 57 | U U S S U |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | S S U U N |
| 8 | Brentford | 38 | 14 | 11 | 13 | + 3 | 53 | U U N S N |
| 9 | Brighton | 38 | 14 | 11 | 13 | + 6 | 53 | N N S N S |
| 10 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | S U N N S |
| 11 | Chelsea | 38 | 14 | 10 | 14 | + 6 | 52 | N S U N N |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 | N S U S N |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | N N U U N |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 | N S U S U |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | N U N U N |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | U N U S S |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 | S N U S S |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 | S N N N S |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | U N U N N |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 | U U N U N |
Legende
Qualifikationszonen
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Relegation Relegation zone
Aktuelle Form
Sieg
Unentschieden
Niederlage
P = Gespielt, W = Gewonnen, D = Unentschieden, L = Verloren
GF = Tore, GA = Gegentore, GD = Tordifferenz, Pts = Punkte