League Two Tabelle
England • Saison 2026
League Two - Tabelle
Aktualisiert: 20. Juli 2026, 10:28
| # | Team | P | S | U | N | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | + 25 | 87 | S N U N S |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | + 41 | 86 | U S S S U |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | + 33 | 82 | U S N U S |
| 4 | Notts County | 46 | 24 | 8 | 14 | + 22 | 80 | U S N N S |
| 5 | Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 | N S S N N |
| 6 | Barrow | 46 | 9 | 9 | 28 | -33 | 36 | N N N S N |
| 7 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | York City LFC | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Crewe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Colchester | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | |
Legende
Qualifikationszonen
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Aktuelle Form
Sieg
Unentschieden
Niederlage
P = Gespielt, W = Gewonnen, D = Unentschieden, L = Verloren
GF = Tore, GA = Gegentore, GD = Tordifferenz, Pts = Punkte