League One Tabelle
England • Saison 2026
League One - Tabelle
Aktualisiert: 15. Juni 2026, 02:53
| # | Team | P | S | U | N | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | + 48 | 103 | S S S U S |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | + 40 | 91 | N S S S U |
| 3 | Bradford City | 46 | 22 | 11 | 13 | + 7 | 77 | S U U U N |
| 4 | Stockport County | 46 | 22 | 11 | 13 | + 13 | 77 | S N S N U |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | + 18 | 75 | N U U S N |
| 6 | Stevenage | 46 | 21 | 12 | 13 | + 3 | 75 | S U S U N |
| 7 | Luton | 46 | 21 | 11 | 14 | + 12 | 74 | S S S U S |
| 8 | Plymouth | 46 | 22 | 7 | 17 | + 12 | 73 | S S U S U |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | + 10 | 67 | S N U U U |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | + 12 | 65 | S U S S U |
| 11 | Reading | 46 | 16 | 15 | 15 | + 4 | 63 | N U N N N |
| 12 | Wycombe Wanderers | 46 | 17 | 12 | 17 | + 11 | 63 | S N N U N |
| 13 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | S S S S N |
| 14 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | N S N N U |
| 15 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | N N U S S |
| 16 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | U U U S U |
| 17 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | N S N N N |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | N U N U N |
| 19 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | U N N U N |
| 20 | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | N U U U S |
| 21 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | N S N N U |
| 22 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | N U N S N |
| 23 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | N N N N N |
Legende
Qualifikationszonen
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Aktuelle Form
Sieg
Unentschieden
Niederlage
P = Gespielt, W = Gewonnen, D = Unentschieden, L = Verloren
GF = Tore, GA = Gegentore, GD = Tordifferenz, Pts = Punkte