League One Tabelle
England • Saison 2026
League One - Standings
Updated: Apr 30, 2026, 09:00 PM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 45 | 30 | 10 | 5 | + 46 | 100 | W W D W W |
| 2 | Cardiff City | 45 | 27 | 10 | 8 | + 41 | 91 | W W W D W |
| 3 | Bolton Wanderers | 45 | 19 | 18 | 8 | + 19 | 75 | D D W L D |
| 4 | Bradford City | 45 | 21 | 11 | 13 | + 6 | 74 | D D D L W |
| 5 | Stockport County | 45 | 21 | 11 | 13 | + 11 | 74 | L W L D W |
| 6 | Stevenage | 45 | 20 | 12 | 13 | + 2 | 72 | D W D L W |
| 7 | Luton | 45 | 20 | 11 | 14 | + 11 | 71 | W W D W W |
| 8 | Plymouth | 45 | 21 | 7 | 17 | + 11 | 70 | W D W D W |
| 9 | Huddersfield | 45 | 17 | 13 | 15 | + 6 | 64 | L D D D W |
| 10 | Reading | 45 | 16 | 15 | 14 | + 5 | 63 | D L L L D |
| 11 | Mansfield Town | 45 | 15 | 17 | 13 | + 11 | 62 | D W W D D |
| 12 | Wycombe Wanderers | 45 | 16 | 12 | 17 | + 10 | 60 | L L D L L |
| 13 | Barnsley | 45 | 15 | 14 | 16 | -3 | 59 | W L L D D |
| 14 | Blackpool | 45 | 16 | 9 | 20 | -12 | 57 | W W W L W |
| 15 | Wigan Athletic | 45 | 14 | 14 | 17 | -8 | 56 | L D W W W |
| 16 | AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 | W L L L L |
| 17 | Peterborough United | 45 | 15 | 8 | 22 | -2 | 53 | D L D L L |
| 18 | Burton Albion | 45 | 13 | 14 | 18 | -10 | 53 | D D W D D |
| 19 | Leyton Orient | 45 | 14 | 9 | 22 | -12 | 51 | L L D L L |
| 20 | Exeter City | 45 | 12 | 13 | 20 | -8 | 49 | D D D W L |
| 21 | Port Vale | 45 | 10 | 12 | 23 | -23 | 42 | W L L D W |
| 22 | Rotherham United | 45 | 10 | 11 | 24 | -29 | 41 | D L W L L |
| 23 | Northampton Town | 45 | 9 | 8 | 28 | -34 | 35 | L L L L L |
Legende
Qualifikationszonen
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Aktuelle Form
Sieg
Unentschieden
Niederlage
P = Gespielt, W = Gewonnen, D = Unentschieden, L = Verloren
GF = Tore, GA = Gegentore, GD = Tordifferenz, Pts = Punkte