League One Tabelle
England • Saison 2026
League One - Tabelle
Aktualisiert: 20. Sept. 2026, 07:06
| # | Team | P | S | U | N | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 7 | 5 | 0 | 2 | + 3 | 15 | S S S N N |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | + 7 | 14 | U U S S S |
| 3 | Plymouth | 7 | 4 | 1 | 2 | + 4 | 13 | S S S N S |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | + 5 | 12 | N U U S S |
| 5 | Cambridge United | 7 | 3 | 3 | 1 | + 2 | 12 | U S U S N |
| 6 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 | U S S N S |
| 7 | Oxford United | 6 | 3 | 2 | 1 | + 6 | 11 | U S S N S |
| 8 | Reading | 6 | 3 | 1 | 2 | + 7 | 10 | S N S S U |
| 9 | Stockport County | 7 | 3 | 1 | 3 | + 6 | 10 | U N S N S |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | + 4 | 10 | S N U S N |
| 11 | Leicester | 7 | 2 | 3 | 2 | -2 | 9 | U S N S U |
| 12 | Wycombe Wanderers | 7 | 2 | 3 | 2 | -3 | 9 | S S U N N |
| 13 | Stevenage | 7 | 2 | 3 | 2 | + 3 | 9 | N S S U U |
| 14 | Burton Albion | 7 | 2 | 3 | 2 | 0 | 9 | U N U S N |
| 15 | Luton | 7 | 2 | 2 | 3 | -2 | 8 | N N U S N |
| 16 | Blackpool | 7 | 2 | 2 | 3 | 0 | 8 | N U N N S |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | -3 | 8 | U U N N S |
| 18 | Bromley | 7 | 2 | 2 | 3 | -10 | 8 | S U N N N |
| 19 | Barnsley | 7 | 2 | 2 | 3 | -5 | 8 | U N N S S |
| 20 | Notts County | 7 | 1 | 4 | 2 | -2 | 7 | N N U U S |
| 21 | Milton Keynes Dons | 7 | 0 | 6 | 1 | -2 | 6 | U U U N U |
| 22 | Peterborough United | 7 | 1 | 2 | 4 | -8 | 5 | N U N U N |
| 23 | Wigan Athletic | 7 | 1 | 1 | 5 | -7 | 4 | N U N S N |
Legende
Qualifikationszonen
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Aktuelle Form
Sieg
Unentschieden
Niederlage
P = Gespielt, W = Gewonnen, D = Unentschieden, L = Verloren
GF = Tore, GA = Gegentore, GD = Tordifferenz, Pts = Punkte