Championship Tabelle
England • Saison 2026
Championship - Tabelle
Aktualisiert: 15. Juni 2026, 02:52
| # | Team | P | S | U | N | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | + 52 | 95 | S S S U U |
| 2 | Ipswich | 46 | 23 | 15 | 8 | + 33 | 84 | S U U S U |
| 3 | Millwall | 46 | 24 | 11 | 11 | + 15 | 83 | S U S S U |
| 4 | Southampton | 46 | 22 | 14 | 10 | + 26 | 80 | S U U S S |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | + 25 | 80 | U S S U N |
| 6 | Hull City | 46 | 21 | 10 | 15 | + 4 | 73 | S N U U N |
| 7 | Wrexham | 46 | 19 | 14 | 13 | + 4 | 71 | U N S S N |
| 8 | Derby | 46 | 20 | 9 | 17 | + 8 | 69 | N S N S N |
| 9 | Norwich City | 46 | 19 | 8 | 19 | + 7 | 65 | N U S S N |
| 10 | Birmingham | 46 | 17 | 13 | 16 | + 1 | 64 | U S S U S |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | S U S N S |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | S N U N U |
| 13 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | N S N N S |
| 14 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | S N N S S |
| 15 | QPR | 46 | 16 | 10 | 20 | -12 | 58 | N N N N U |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | N N N N N |
| 17 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | U S N S S |
| 18 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | N N N N U |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | N S N U N |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | N S U N U |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | N U S S U |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | N S N N S |
| 23 | Leicester | 46 | 12 | 16 | 18 | -10 | 46 | S U U N N |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 | S N N U U |
Legende
Qualifikationszonen
Promotion Automatic promotion to Premier League
Playoff Promotion playoff (3rd to 6th place)
Relegation Relegation to League One
Aktuelle Form
Sieg
Unentschieden
Niederlage
P = Gespielt, W = Gewonnen, D = Unentschieden, L = Verloren
GF = Tore, GA = Gegentore, GD = Tordifferenz, Pts = Punkte